Place of Origin:Henan, China | Condition:New |
Raw Material Processed:Grass, Rice Husk, Wood Sawdust, Biomass, Straw, Cotton Stalks | Pellet Diameter (mm):6 - 12 |
Output (kg/h):100 - 120 kg/h | Voltage:Three phase voltage / Diesel type |
Dimension(L*W*H):160*145*180 cm | Motor Power (Kw):15kw |
Power (kW):15kw | Warranty:3 years |
Applicable Industries:Manufacturing Plant, Farms, Home Use, Food Shop | Key Selling Points:High Productivity |
Weight (KG):380 KG | Marketing Type:New Product 2020 |
Machinery Test Report:Not Available | Video outgoing-inspection:Provided |
Warranty of core components:3 years | Core Components:Motor, Engine |
Item:Crusher combined with pelletizer | Pellet machine type:Roller rotating type |
Application:produce feed / fuel pellets | Engine type:Electric / Diesel |
Wood pellets capacity:100~150 Kg/h | Pellet diameter:6 ~12mm |
Sawdust moisture:10~18% | Spare parts:flat die and roller |
Usage:Sawdust Fuel Pellet Making Machine | Keywords:Woode Fuel Pellet Machine |
Technical Parameters:
Product name | Pellet making machine |
Installed capacity | 178kw |
Power | 125kw |
Output | 500kg/h |
Dimension | 26*2*3.5m |
Features:
1) The pressure is larger and adjustable. So it can make more type of pellets such as sawdust, rice husk, straw, cottonseed husk, weeds and all kinds of crop straw and plant waste.
2) Low energy consumption and easy operation. which is especially suitable for small farms in the area of shortage of electricity.
3)Small and lightweight, making small-scale production possible.
FAQ:
1. What's the price of your machines?
You can inquiry to us directly
2. What is your payment terms?
T/T or L/C; by T/T 30% as down payment, 70% by T/T before delivery, L/C before shipment.
3. What is the workshop size required?
The production line can be put in straight line and also can change the direction according to your factory size.
We can design the layout according to your factory size.
Replace Bearing of pellet making machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
corn fry machine | 140 mm | 90 mm | 32 mm | 1 Piece Solid | ||||
industrial french fry maker | 139 mm | 34,5 mm | 85x180x41 | 14.875 in | ||||
butterball fried turkey machine | 6.25 Inch | 158.75 Millimeter | 3.688 Inch | 93.675 Millimeter | 32.234 | N/A | ||||
machine to fry without oil | 2.835 Inch | 72 Millimeter | 1.378 Inch | 35 Millimeter | 0.431 | N/A | ||||
small deep fryer machine | 225 | 84823040 | 4.763 | N/A | ||||
kfc chicken maker | 3926904590.US | 19600 lb | 50.000 lb | N/A | ||||
fry light machine | MSE504BXHHTPS | 31171501 | 74.86 | N/A | ||||
vada frying machine | 9.38 to 10.63 in | 3.5000 in | Yes | 5-17/32 in | ||||
rice powder frying machine | 2.7430 in | N/A | 0.2 lb | 2 | ||||
portable fried ice cream machine | 4 | Round Flange | 0.94 | Note: All units have a 1/8 pipe thread grease fittingThe Maximum Permissible Thrust Load applies to conditions of slip fit with set screw mounting or in applications where a large moment loading occur | ||||
electric fryer oil filter machine | 180 mm | 85 mm | 0.50 | Single Row | ||||
machine for frying garri | 2.7430 in | A. Gasket: [2] Attached | 16000 lb | 90x140x32 | ||||
thailand ice cream rolls machine | 4.763 | 85 mm | 1.0 in | Round Flange | ||||
dal fry machine | Flanged | 6 | 5311U | 65500 lb |
Replacement Seal of Waste Plastic Recycling Water Ring Cutting Granules Pellets Bead Extruder Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
portable fried ice cream machine | 35,000 mm | Epoxy | 72,000 mm | 17,000 mm | ||||
kfc chicken maker | 44.45 mm | 2.27 kg | 0.67 | 41.2 mm | ||||
dal fry machine | 6.693 Inch | 170 Millimeter | 30.028 | 12.205 Inch | 310 Millimeter | 3.386 Inch | 86 Millimeter | ||||
vada frying machine | V2020-1F9S9S-1AA30-LH | 37.63 | Not Split | V2020 | ||||
commercial chicken frying machine | 0.67 | - | R1/8" | S02234 | ||||
potato finger chips maker | 710 mm | 790.967 | 950 mm | 180 mm | ||||
machine to fry chips | 710 | 20.6 mm | 7.5 | 200 °C | ||||
machine for frying garri | 8850 | 7.5 | 2.824 | 8482.30.80.00 | ||||
machine to fry without oil | 2800 | 2.2 | Lubrication Groove & Hole | Not Applicable | ||||
butterball fried turkey machine | 2.3125 in | Stainless Steel | 16.313 Inch / 414.35 Millimeter | Stainless Steel | ||||
fry light machine | 35x72x17 | 35.0 LB | 3 | 7.5 | ||||
commercial air fryer machine | Flange | None | Lip | Screw-in cartridge valve for insertion |
Customer Cases For Waste Plastic Recycling Water Ring Cutting Granules Pellets Bead Extruder Making Machine For Factory In 2021 | |
---|---|
1 | 2TPH Australia wood pellet plant sawdust pellet machine making complete wood pellet production line For Sale United Arab Emirates |
2 | Reasonable price and new type fish feed pellet making machine Sale In Mexico |
3 | Hot Sale small wood pellet making machine Sr-PM120E Process In United Arab Emirates |
4 | poultry feed pellet making machine sawdust wood pellet press machine for animal low price Process In Mexico |
5 | Mini cattle feed pellet machine goat feed pellet making machine price For Sale Morocco |
6 | Mini poultry feed and pet food pellet making machine Process In United Arab Emirates |
Customer Cases For pellet making machine For Factory In 2022 | |
---|---|
1 | High quality low price Rabbit/chicken/cow/sheep/goat/cattle feed Pellet making Machine feed milling machine For Sale Malaysia |
2 | coco peat pellet making machine wheat husk pellet machine For Sale Nigeria |
3 | Feed Processing Machine Chicken Poultry Feed Making Machine Animal Feed Pellet Machine For Sale Process In Morocco |
4 | Complete Wood Pellet Production line with Various Capacities Wooden Pellets Making Machine Process In Malaysia |
5 | Home-use botton price/ mutipurpose/wood pellet making Machines Sale In Malaysia |
6 | Easy operate pellet machine used floating fish feed pellet making machine Sale In Sri Lanka |
Copyright © 2017 - 2022Fish Food Pellet Making Machine Manufacture All Rights Reserved