Place of Origin:Shandong, China | Condition:New |
Raw Material Processed:Wood Sawdust, Biomass, Straw | Pellet Diameter (mm):6 - 30 |
Output (kg/h):800 - 1200 kg/h | Voltage:380V |
Dimension(L*W*H):1620*700*1600 | Power (kW):45 |
Warranty:1 Year | Applicable Industries:Machinery Repair Shops, Manufacturing Plant, Farms, Retail, Construction works |
Key Selling Points:Easy to Operate | Weight (KG):1500 KG |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Bearing, Motor, Gear, Engine, Gearbox | After-sales Service Provided:Online support |
After Warranty Service:Video technical support, Online support | Local Service Location:None |
Showroom Location:None | Certification:CE ISO |
Detailed parameter:
Product name | Pellet making machine |
Capacity | 35kg/h |
Motor | 5.5kw-380v-50hz |
Weight | 25kg(without frame and motor) |
Size | 50*40*32cm |
Moulds size | 1.5/2/3/4/5/6mm |
Advantages:
1. Simple structure, easy to clean and maintain.
2. Spare parts are easy to change, less cost for rollers and dies.
3. Simple operating.
4. Be able to change new die and rollers faster to save time to produce pellets.
5. Visibility to viewing the material during pelleting is the best way to fix problems.
Q&A:
Question 1: What is your terms of payment ?
Answer: 30% T/T in advance , 70% balance before shippment after inspection.
Question 2: What's your Minimum Order Quantity?
Answer: Any order quantity is warmly welcomed.
Question 3: Do you have English Manual for each machinery?
Answer: Yes. The instruction manual,the test report and other Data Sheets related shall be provided by us.
Replace Bearing of pellet making machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
fry light machine | 5 | 12 mm | 108 kN | 14,5 mm | ||||
dal fry machine | 105 mm | 190 mm | 75 kN | 36 mm | ||||
air fried chicken machine | 80 mm | 125 mm | 86,5 kN | 22 mm | ||||
butterball fried turkey machine | 63,5 mm | 136,525 mm | 23,52 mm | 33,236 mm | ||||
machine to fry chips | 14,2875 mm | 40 mm | 10,7 kN | 27,78 mm | ||||
philips fry maker | 30 mm | 80 mm | 19.5 kN | 23.8 mm | ||||
industrial french fry maker | 0.669 Inch | 17 Millimeter | 1.181 Inch | 30 Millimeter | 1994X | 4.52 kg | ||||
potato finger chips maker | 0.984 Inch | 25 Millimeter | 1.654 Inch | 42 Millimeter | 22 mm | 1.063 Inch | 27 Millimeter | ||||
deep fat fryer machine | 55 | 111 | 71.5 | 10,7 kN | ||||
vada frying machine | 25.400 mm | 56.896 mm | 11.2 kN | 19.848 mm | ||||
corn dog maker deep fryer | 1 Rib Outer Ring | 71500 | 5 | Screw-in cartridge valve for insertion | ||||
corn fry machine | 105x190x36 | 80x125x22 | 0.669 Inch | 17 Millimeter | 6151 |
Replacement Seal of CE Factory Manufacturer Biomass Wood Sawdust Pellet Making Line Wood Pellet Mill Wood Pellets Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
electric fryer oil filter machine | 120,65 mm | 82,55 mm | http://www.ina.com | 25 Degree | ||||
corn dog maker deep fryer | 44,45 mm | 34,925 | N/A | 0.0 | ||||
butterball fried turkey machine | 8482.40.00.00 | 15 mm | 4 | 12.7 mm | ||||
machine to fry without oil | Flanged | 0.236 Inch | 6 Millimeter | N/A | 7.0 | ||||
corn fry machine | 4.02 Inch | 102.1 Millimeter | 1.969 Inch | 50 Millimeter | N/A | 0.0 | ||||
commercial chicken frying machine | SKS3 | 55,000 mm | N/A | 0.0 | ||||
machine for frying garri | 3.543 Inch | 90 Millimeter | 1.575 Inch | 40 Millimeter | N/A | 0.0 | ||||
automatic fried chicken machine | 4.2500 in | Standard Preload | 0.6 kg | 12.7 mm | ||||
portable fried ice cream machine | 1.2500 in | 0.5000 in | 3.543 Inch | 90 Millimeter | 34,925 | ||||
air fried chicken machine | 0.05 | 31171512 | Roller Assembly with Outer Ring - No Inner Ring | Round | ||||
commercial air fryer machine | 80,000 mm | Microglass supported both sides | 1 3/8 inch | P0180443D61B | ||||
industrial french fry maker | Flat | Cast Steel | Split Cylindrical Housed Unit - SAFQ | P0180443D61B | ||||
anti fryer machine | Beta 12[c] >= 1000 (ISO 16889 & DFE) | 12.7 mm | No Pilot | 4 | ||||
thailand ice cream rolls machine | 34,925 | 31171531 | 8483.20.40.80 | Flanged |
Customer Cases For CE Factory Manufacturer Biomass Wood Sawdust Pellet Making Line Wood Pellet Mill Wood Pellets Machine For Factory In 2021 | |
---|---|
1 | Hot Sale small wood pellet making machine Sr-PM120E For Sale Singapore |
2 | Poultry Livestock feed pellet making machine Neutral particle production equipment Household feed pellet machine For Sale Algeria |
3 | Complete Wood Pellet Production line with Various Capacities Wooden Pellets Making Machine Sale In Sri Lanka |
4 | 2TPH Australia wood pellet plant sawdust pellet machine making complete wood pellet production line Process In United Arab Emirates |
5 | Hot Sale turn-key project complete wood sawdust pellet making line machine for sale 008615039052280 Process In Morocco |
6 | Reasonable price and new type fish feed pellet making machine Process In Malaysia |
Customer Cases For pellet making machine For Factory In 2022 | |
---|---|
1 | farm machinery equipment poultry chicken animal feed pellet making machine Sale In Mexico |
2 | Small Mini Floating Rabbit Fish Animal Poultry Fodder Feed Pellet Making Machine Process In Mexico |
3 | hot sale good quality animal feed wood pellet machines Process In Nigeria |
4 | High efficiency wood pellet machine line,Factory Supply Ring die Biomass Pellet Machine Sale In Morocco |
5 | Pet Food Extruder Animal Feed Making Machine Processing Line for Dog Cat Fish Bird Pellet Process In Mexico |
6 | Mini cattle feed pellet machine goat feed pellet making machine price Process In Morocco |
7 | High quality low price Rabbit/chicken/cow/sheep/goat/cattle feed Pellet making Machine feed milling machine Process In Nigeria |
Copyright © 2017 - 2022Fish Food Pellet Making Machine Manufacture All Rights Reserved