Applicable Industries:Advertising Company, Construction works , Farms, Food & Beverage Factory, Food & Beverage Shops, Home Use, Hotels, Manufacturing Plant, Retail | Showroom Location:Australia, Canada, Chile, Colombia, France, Germany, India, Indonesia, Kenya, Mexico, Morocco, Philippines, Romania, South Africa, Spain, Thailand, United States, Viet Nam |
Place of Origin:Henan, China | Type:Feed Pellet Machine |
Voltage:customized | Dimension(L*W*H):115*45*95CM |
Weight:300 kg | Warranty:1 Year |
Key Selling Points:High Productivity | Marketing Type:New Product 2019 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Bearing, Engine, Motor |
Max. Capacity:200KG/H | Name:animal feed pellet machine |
Application:Poultry Farm | pellet size:2-12mm |
Feature:high efficiency, simple operation | customer:Canada, Philippines, Indonesia |
Advantage:High Efficiency Easy Operation | Key words:wood pellet mill |
Final product:Pellet Food | Function:processing machine pellet |
Spare parts:Flat Die+ Rollers |
Technical Parameter:
Product name | Animal feed making machine price |
Installed Power | 120KW |
Power Consumption | 90KW |
Production Capacity | 400-500Kg/h |
Dimension | 30000*3500*2300mm |
Machine Features:
1. Low Cost: The low cost of diesel fuel results in low cost energy production. Cheap energy will also result in decreased production costs and help you save a lot of money in buying raw material.
2. Cost-effective price and can meet your requirement in pellet production.
3. Pellets size can be from 2.5-10mm upon your requirement. When making different size, you just need to change the die mould.
FAQ:
Q1. What is the advantage about your company?
A1. Our company has professional team and professional production line.
Q2. Why should I choose your products?
A2. Our products are high quality and low price.
Q3. Any other good service your company can provide?
A3. Yes,we can provide good after-sale and fast delivery.
Replace Pump of Poultry Dog Floating Fish Chicken Animal Feed Pellet Pet Food Making Machinery Price Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
machine for frying garri | 110 mm | 60 mm | 22 mm | 0,9 Kg | ||||
air fried chicken machine | 52 mm | 25 mm | 15 mm | 1.378 Inch | 35 Millimeter | ||||
commercial chicken frying machine | 4,762 mm | 1,397 mm | 1,984 mm | Lip | ||||
anti fryer machine | 1.689 Inch | 42.9 Millimeter | 1.378 Inch | 35 Millimeter | 1.874 Inch | 47.6 Millimeter | 1.807 | ||||
commercial air fryer machine | 1.024 Inch | 26 Millimeter | 0.394 Inch | 10 Millimeter | 317MM Shaft Dia; 352MM Housing Bore; 16MM Nominal Width; Nitrile Lip; Solid Seal; 16MM Actual Width; Spring Loaded; 1 Sealing Lips; Stainless Steel Garter Lip Retainer; Steel Case Construction; HDS1 Seal Design Code | 0.019 | ||||
vada frying machine | Double Sealed | 1 1/2 | 31171511 | - | ||||
portable fried ice cream machine | 0.7500 in | 0.2500 in | 0.2810 in | 3/16 in | ||||
automatic fried chicken machine | 25x52x15 | 1.807 | 1 Piece Solid | 4.598 | ||||
philips fry maker | SAE B, 2 Bolt | 31171504 | C0 | 13.858 Inch / 352 Millimeter | ||||
butterball fried turkey machine | [Aluminum Alloy] 2017 Aluminum Alloy | Bearings with Housings | Left Hand (CCW) | Nitrile | ||||
industrial french fry maker | 5.56 mm | 25 ~ 35 | 0,1 mm | 26.0 LB |
Replacement Seal of animal feed making machine price data list | ||||||||
---|---|---|---|---|---|---|---|---|
butterball fried turkey machine | 37 mm | 74 mm | 5000 | 400.000 mm | ||||
philips fry maker | 60 mm | 95 mm | 0,43 Kg | Standard Blue Paint | ||||
corn fry machine | 15.748 Inch | 400 Millimeter | 28.346 Inch | 720 Millimeter | 443.38 | 0.0 | ||||
automatic fried chicken machine | 3.938 Inch | 100.025 Millimeter | 4.13 Inch | 104.902 Millimeter | 34.958 | 0.0 | ||||
electric fryer oil filter machine | 4 Bolt Pillow Block | 10800000 N | 2.124 | 0.0 | ||||
fry light machine | 2.688 Inch | 68.275 Millimeter | 3.62 Inch | 91.948 Millimeter | 8.172 | 0.0 | ||||
commercial air fryer machine | 60 mm | 74 mm | 0.284 | 0.0 | ||||
machine to fry chips | Open | 256 mm | - | 0.0 | ||||
anti fryer machine | 4600 | QVPH22V315SEM | 0.009 | 0.0 | ||||
machine to fry without oil | 37x74x45 | SAE A, 2 Bolt, 9 Tooth Spline | - | 0.0 | ||||
dal fry machine | 2.2500 in | 6.8750 to 8.1250 in | C0-Medium | SAE-24 | ||||
thailand ice cream rolls machine | 45 mm | Set Screw | PVM045ER05CS01AAA2800000AA0A | 2.7500 in | ||||
deep fat fryer machine | 15 mm | 32 mm | 0.34 | 350 | ||||
vada frying machine | Lubrication Fitting | 55 hp | 52.0 LB | 8.172 |
Customer Cases For Poultry Dog Floating Fish Chicken Animal Feed Pellet Pet Food Making Machinery Price For Factory In 2021 | |
---|---|
1 | Factory price cattle feed pellet production line/animal feed processing machine/livestock feed pellet plant Sale In India |
2 | Commercial 1-12mm Molds Floating Fish Feed Pellet Extruder Agricultural Animal Pellet Making Processing Machine Process In India |
3 | 1-2 Tons Per Hour Poultry Feed Complete Production Line/Cattle, chicken, pig sheep bird rabbit feed production machinery price Process In Egypt |
4 | Poultry feed pellet process line small animal feed pellet production line price Sale In India |
5 | chaff cutter chaff cutting machine price animal feed making machine Process In Morocco |
6 | Poultry Dog Floating Fish Chicken Animal Feed Pellet Making Machine Price Floating Fish Pet Food Feed Machinery Sale In Nigeria |
7 | Sale Poultry Floating Fish Feed Pellet Making Machine Animal Feed Pellet Machine Price For Sale Egypt |
Customer Cases For animal feed making machine price For Factory In 2022 | |
---|---|
1 | Feed production manufacturing machine price dry type pet dog food fish feed pellet making extruder machine for sale For Sale South Africa |
2 | Professional animal feed pellet making machine, poultry feed pellet machine for cow pig chicken sheep rabbit For Sale Egypt |
3 | Animal food pellet mill and Poultry chicken feed pellet making machine factory price Sale In Morocco |
4 | Commercial 1-12mm Molds Floating Fish Feed Pellet Extruder Agricultural Animal Pellet Making Processing Machine Process In Russia |
5 | Poultry Feed Manufacturing Equipment Animal Feed Pellet Making Machine Process In South Africa |
6 | HF wholesale price China manufacturer machine for making animal pellet feed Process In Russia |
Poultry Dog Floating Fish Chicken Animal Feed Pellet Pet Food Making Machinery Price Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Output 20t/H Animal Poultry Chicken Feed Pellet Making Machine Price | 1 Set | US$1648 | US$5273 |
Animal/Rabbit/Fish/Pig Food Feed Pellet Making Machine Price | 1 Set | US$1287 | US$7273 |
Good Price High Pressure Hydraulic Animal Feed Salt Mineral Block Lick Cattle Making Machine | 1 Set | US$1634 | US$7277 |
Animal Feed Pellet Making Machine Price | 1 Set | US$1361 | US$5082 |
Wheat Grass Drying Machine Price for Making Animal Feed | 1 Set | US$1843 | US$6679 |
Small Manufacturing Pet Food Feed Machinery Price Poultry Dog Floating Fish Chicken Animal Food Pellet Granulator Making Machine | 1 Set | US$1664 | US$5781 |
Small Animal Pet Dog Floating Fish Food Pellet Production Line Equipment Plant Prices Sinking Fish Feed Making Processing Extruder Manufacturing Machine | 1 Set | US$1680 | US$5768 |
Wholesale Price Feed Pellet Mill Animal Food Making Machine | 1 Set | US$1469 | US$7075 |
Copyright © 2017 - 2022Fish Food Pellet Making Machine Manufacture All Rights Reserved