Applicable Industries:Manufacturing Plant, Farms | Showroom Location:Egypt, Canada, United Kingdom, United States, Italy, Peru, Russia, Argentina, South Korea, Romania |
Condition:New | Place of Origin:Henan, China |
Type:Feed Pellet Machine, Diesel Engine/Feed Pellet Production Line/Twin Screw Extruder | Dimension(L*W*H):1.35*1*1.25m |
Weight:90 kg | Warranty:1 Year |
Key Selling Points:High Productivity | Marketing Type:New Product 2022 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Gear, Gearbox, Motor, Bearing |
Max. Capacity:500 kg/h | Raw material:Wheat Bran |
Application:Poultry Farm | Product name:Feed Pellet Machine |
Usage:Animal Feedstuff Making | Processing Types:Automatic Line |
Advantage:Easy Operation | Pellet size:2-12mm |
Feature:High Efficiency Low Cost | Feed type:Automatic Feeding Fork |
Description:
1).It can suit various raw materials, such as corn flour, fish mill, meat mill and so on.
2).You can get various size of fish feed from 0.8-14mm and various shapes of pet food, such as: rings, triangle, core filling pet food etc.
3).We not only have the basic fish feed formula , but also the professional formula based on different kinds of fish.
4).The machines performance and products quality reach to the most advanced level in the world.
5).High efficiency, low consumption, easy to operate and maintain.
Advantages:
1.Simple structure,wide adaptability ,covers a small area,low noise.High efficient and low consumption.
2.Powder feed ,grass meal doesn't need or with a little liquid ,then can be making for granulation.So basic to the moisture content of grain feed granulating before the materials ,more cinducive for storage.
3.The feed pellets for chicken ,duck ,fish,cattle,pig,dog,etc,than the mixed powder feed can obtain higher economic benefits.
FAQ:
1.What’s your payment terms?
Our payment terms is 40% T/T as down payment, 60% by irrevocable L/C at sight or T/T before delivering.
2. What’s your Guarantee?
We provide 1 year complete Guarantee and life-time maintenance service
3. How about the installation?
We will dispatch our engineers to your factory to guide you installation and commissioning work and training your operator.
Replace Bearing of Supply Different Sizes Floating Pelleted Fish Feed Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
potato finger chips maker | 140 mm | 210 mm | Commercial | 22 mm | ||||
dal fry machine | 40.9 | 25 | 0.681 | 5.76 LB | ||||
automatic fried chicken machine | 17 | ZZ | 8 | 104,775 | ||||
rice powder frying machine | 0.4375 in | 32 | 0.17 lbs | 36,512 | ||||
butterball fried turkey machine | 32 | 65 | Rubberized | 17 | ||||
philips fry maker | 40 | 52 | 13.1 | 7 | ||||
machine to fry chips | 2.0000 in | 5/16 in | 782475989911 | 62/32 2RS | ||||
corn dog maker deep fryer | 50,8 mm | 104,775 mm | 1.25 in | 16**/6*** series | ||||
commercial air fryer machine | 26 | Std Retainer | 4 | 0.4370 in | ||||
machine to fry without oil | 22 | 4 | 0.0 LB | No Paint |
Replacement Pump of floating feed making machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
industrial french fry maker | 80.96 mm | 140 mm | 74.6 mm | C0-Medium | ||||
deep fat fryer machine | -450 to +1200 °F, -450 to +750 °F | 3/8-24UNF | 0 Micron | N/A | ||||
philips fry maker | 1 Inch | 25.4 Millimeter | 5.57 | Single Row Ball Bearings | N/A | ||||
vada frying machine | 125 mm | Open | 25 mm | N/A | ||||
corn dog maker deep fryer | 5.57 | 74.6 mm | HLP (DIN 51524) | N/A | ||||
kfc chicken maker | 3 in | 7 in | Screw-in cartridge valve for insertion | 5.57 | ||||
air fried chicken machine | 1.4375 in | 4.1875 in | Corrosion Resistant CS/AL | 40 mm | ||||
automatic fried chicken machine | 100 mm | 215 mm | 73 mm | HLP (DIN 51524) | ||||
machine to fry chips | 25 mm | 47 mm | 12 mm | 125000 | ||||
thailand ice cream rolls machine | 35 mm | 55 mm | 20 mm | 0.071 kg | ||||
rice powder frying machine | N/A | 3 | 2 | HLP (DIN 51524) | ||||
electric fryer oil filter machine | 80 | 10.1 kN | Steel | Lubrication Fitting | ||||
machine to fry without oil | Max 250° | Epoxy | C954 | Max 250° |
Customer Case Of Supply Different Sizes Floating Pelleted Fish Feed Making Machine At 2021 | |
---|---|
1 | Animal poultry cattle chicken fish feed pellet making machine floating for livestock feed Process In Ethiopia |
2 | Floating Fish Animal Pet Food Feed Pellet Mill Extruder Making Machine Production Line For Sale Sri Lanka |
3 | Floating Fish Animal Pet Food Feed Pellet Mill Extruder Making Machine Production Line Process In Algeria |
4 | Floating Fish Animal Pet Food Feed Pellet Mill Extruder Making Machine Production Line For Sale Mexico |
5 | Animal poultry cattle chicken fish feed pellet making machine floating for livestock feed Sale In Ethiopia |
6 | Animal poultry cattle chicken fish feed pellet making machine floating for livestock feed Sale In Sri Lanka |
7 | Floating Fish Animal Pet Food Feed Pellet Mill Extruder Making Machine Production Line Sale In Malaysia |
8 | Floating Fish Animal Pet Food Feed Pellet Mill Extruder Making Machine Production Line For Sale Zimbabwe |
Customer Cases For floating feed making machine For Factory In 2021 | |
---|---|
1 | Floating Fish Animal Pet Food Feed Pellet Mill Extruder Making Machine Production Line Sale In Ethiopia |
2 | Animal poultry cattle chicken fish feed pellet making machine floating for livestock feed Sale In Zimbabwe |
3 | Floating Fish Animal Pet Food Feed Pellet Mill Extruder Making Machine Production Line Sale In Argentina |
4 | Animal poultry cattle chicken fish feed pellet making machine floating for livestock feed For Sale Sri Lanka |
5 | Floating Fish Animal Pet Food Feed Pellet Mill Extruder Making Machine Production Line Process In Zimbabwe |
6 | Animal poultry cattle chicken fish feed pellet making machine floating for livestock feed Process In Sri Lanka |
floating feed making machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Saibainuo Industrial Automatic Animal Pet Floating Fish Feed Pellet Food Making Machine | 1 Set | US$1344 | US$7932 |
Farm Use Animal Feed Machine, Floating Fish Feed Extrduer, Pet Food Making Machine | 1 Set | US$1940 | US$5522 |
Pet Food Production Line Floating Fish Feed Pellet Making Machine | 1 Set | US$1713 | US$7224 |
Dry Pet Cat Fish Feed Extrusion Equipment Plant Animal Floating Food Production Line Pet Dog Food Pellet Making Processing Extruder Machine Price | 1 Set | US$1443 | US$7307 |
Wet Dry Aquarium Floating Fish Feed Pellet Making Extruder Catfish Food Processing Machine | 1 Set | US$1610 | US$7228 |
Automatic Dry Floating Sinking Animal Pet Fish Dog Cat Feed Food Pellet Processing Making Machine | 1 Set | US$1679 | US$7626 |
Different Diameter Floating Sinking Fish Feed Making Machine | 1 Set | US$1380 | US$7949 |
Floating Fish Feed Pellet Making Machine Aquatic Fish Food Production Line Feed Extruder | 1 Set | US$1488 | US$5251 |
Copyright © 2017 - 2022Fish Food Pellet Making Machine Manufacture All Rights Reserved