Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:Egypt, France, Indonesia, Morocco, Algeria |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2021 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:Shandong, China | Application:Fish |
Voltage:380V 50Hz | Power:70-240Kw |
Weight:5 KG | Dimension(L*W*H):36000*25000*35000mm |
Warranty:1 Year | Motor brand:Siemens China Beide |
Electric elements:Siemens | Invert brand:Delta |
Machine material:Stainless Steel 304 | Screw material:38CrMoAL |
Packing:wooden case | Capacity:150-2000kg/h |
Product:fish food | After-sales Service Provided:Field installation, commissioning and training |
Certification:CE, ISO9001 |
Description:
1).It can suit various raw materials, such as corn flour, fish mill, meat mill and so on.
2).You can get various size of fish feed from 0.8-14mm and various shapes of pet food, such as: rings, triangle, core filling pet food etc.
3).We not only have the basic fish feed formula , but also the professional formula based on different kinds of fish.
4).The machines performance and products quality reach to the most advanced level in the world.
5).High efficiency, low consumption, easy to operate and maintain.
Advantages:
1.Simple structure,wide adaptability ,covers a small area,low noise.High efficient and low consumption.
2.Powder feed ,grass meal doesn't need or with a little liquid ,then can be making for granulation.So basic to the moisture content of grain feed granulating before the materials ,more cinducive for storage.
3.The feed pellets for chicken ,duck ,fish,cattle,pig,dog,etc,than the mixed powder feed can obtain higher economic benefits.
FAQ:
1.What’s your payment terms?
Our payment terms is 40% T/T as down payment, 60% by irrevocable L/C at sight or T/T before delivering.
2. What’s your Guarantee?
We provide 1 year complete Guarantee and life-time maintenance service
3. How about the installation?
We will dispatch our engineers to your factory to guide you installation and commissioning work and training your operator.
Replace Bearing of Pet Food Production Line Floating Fish Feed Pellet Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
commercial chicken frying machine | 280 mm | 140 mm | http://www.ebcoem.com | 40 mm | ||||
portable fried ice cream machine | 5.18 Inch | 131.572 Millimeter | 3.188 Inch | 80.975 Millimeter | 19.522 | 3.75 Inch | 95.25 Millimeter | ||||
thailand ice cream rolls machine | 0 Inch | 0 Millimeter | 2.25 Inch | 57.15 Millimeter | 0.726 | 1.219 Inch | 30.963 Millimeter | ||||
machine for frying garri | X (cylinder outer diameter) | http://www.ebcoem.com | 1.303 | 3.375 Inch | 85.725Millimeter | ||||
small deep fryer machine | 1.219 Inch | 30.963 Millimeter | 0.75 Inch | 19.05 Millimeter | 0.863 | 1.313 Inch | 33.35 Millimeter | ||||
corn fry machine | 0.906 Inch | 23.012 Millimeter | 0.313 Inch | 7.95 Millimeter | 0.016 | 41,275 | ||||
butterball fried turkey machine | 1.8720 in | 38.6 | 0.74 lb | Beta 12[c] >= 1000 (ISO 16889 & & DFE) | ||||
air fried chicken machine | 80 | 35 | 350 | 31 | ||||
potato finger chips maker | 160 mm | 95 mm | 0.016 | 40 mm | ||||
corn dog maker deep fryer | 136,525 mm | 63,5 mm | 3.41 | 41,275 mm | ||||
kfc chicken maker | 160 mm | 0.0 | 28 mm | 2.25 Inch | 57.15 Millimeter | ||||
dal fry machine | 41,275 | B1 → B2 | Microglass supported both sides | 8487900040.US | ||||
deep fat fryer machine | 4 Bolt Pillow Block; 3-3/16" Bore; 3-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 9-1/4" Minimum Bolt Spacing; 11-1/4" Bolt Spacing Maximum; Relub | 25 | 4 | 335 kN |
Replacement Pump of floating feed making machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
corn dog maker deep fryer | 79,375 mm | 31.75 mm | 29,771 mm | 0,767 Kg | ||||
dal fry machine | 72 mm | 30 mm | 6300 r/min | 8482.10.50.00 | ||||
machine to fry without oil | Contact Seal | 79,375 mm | No | - | ||||
butterball fried turkey machine | 4.921 Inch | 125 Millimeter | 2.559 Inch | 65 Millimeter | 2.937 Inch | 74.6 Millimeter | 2.45 | ||||
deep fat fryer machine | 1.937 Inch | 49.2 Millimeter | 1.5 Inch | 38.1 Millimeter | 450 | 0.88 | ||||
rice powder frying machine | 130 mm | 35 mm | 50.5 mm | Set Screw Collar | ||||
vada frying machine | 90 mm | 49,213 mm | 51,6 mm | 110.6 mm | ||||
philips fry maker | 120 mm | 65 mm | 23 mm | Spherical | ||||
commercial air fryer machine | 250 | 31171501 | 0.15 | Metric | ||||
kfc chicken maker | 93 kN | 65 Nm | Set Screw Collar | 18.0 LB |
Customer Case Of Pet Food Production Line Floating Fish Feed Pellet Making Machine At 2021 | |
---|---|
1 | Floating Fish Animal Pet Food Feed Pellet Mill Extruder Making Machine Production Line Process In Morocco |
2 | Animal poultry cattle chicken fish feed pellet making machine floating for livestock feed Process In Singapore |
3 | Animal poultry cattle chicken fish feed pellet making machine floating for livestock feed Sale In Morocco |
4 | Floating Fish Animal Pet Food Feed Pellet Mill Extruder Making Machine Production Line Sale In Ethiopia |
5 | Floating Fish Animal Pet Food Feed Pellet Mill Extruder Making Machine Production Line Sale In Argentina |
6 | Animal poultry cattle chicken fish feed pellet making machine floating for livestock feed For Sale Malaysia |
7 | Floating Fish Animal Pet Food Feed Pellet Mill Extruder Making Machine Production Line Process In Argentina |
8 | Floating Fish Animal Pet Food Feed Pellet Mill Extruder Making Machine Production Line For Sale Mexico |
Customer Cases For floating feed making machine For Factory In 2021 | |
---|---|
1 | Animal poultry cattle chicken fish feed pellet making machine floating for livestock feed Process In Algeria |
2 | Animal poultry cattle chicken fish feed pellet making machine floating for livestock feed For Sale Malaysia |
3 | Floating Fish Animal Pet Food Feed Pellet Mill Extruder Making Machine Production Line Sale In Morocco |
4 | Animal poultry cattle chicken fish feed pellet making machine floating for livestock feed Process In Sri Lanka |
5 | Floating Fish Animal Pet Food Feed Pellet Mill Extruder Making Machine Production Line For Sale Algeria |
6 | Floating Fish Animal Pet Food Feed Pellet Mill Extruder Making Machine Production Line For Sale Sri Lanka |
floating feed making machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Animal Feed Machine of Cow Sheep Dog Cat Fox Floating Fish Feed Pellet Food Making Machine Feed Pellet Mill Cattle Sheep Pig Food Feed Machine Extruder | 1 Set | US$1283 | US$5110 |
Multipurpose Pet Food Making Machine Line, Dog Cat Food Extruder, Floating Fish Feed Pellet Machine | 1 Set | US$1704 | US$7200 |
Animal Aquarium Pet Dog Catfish Monkey Fox Bird Floating Sinking Tilapia Shrimp Fish Feed Puff Snack Pellet Production Mill Food Processing Making Machine | 1 Set | US$1891 | US$6039 |
Floating Fish Feed Pellet Making Machine Aquatic Fish Food Production Line Feed Extruder | 1 Set | US$1218 | US$6039 |
China Factory Price Automatic Floating Fish Feed Pellet Making Machine | 1 Set | US$1468 | US$5384 |
Automatic Dry Floating Sinking Animal Pet Fish Dog Cat Feed Food Pellet Processing Making Machine | 1 Set | US$1422 | US$6003 |
High Efficiency Floating Fish Shrimp Feed Pellet Making Machinery | 1 Set | US$1082 | US$6890 |
Copyright © 2017 - 2022Fish Food Pellet Making Machine Manufacture All Rights Reserved