Applicable Industries:Food & Beverage Factory | Showroom Location:None |
Condition:New | Place of Origin:Shandong, China |
Type:Feed dryer machine | Voltage:220v, 380v/50hz |
Dimension(L*W*H):90*60*148cm | Weight:116 kg |
Warranty:1 Year | Key Selling Points:High Productivity |
Marketing Type:New Product 2021 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:2 years |
Core Components:Motor | Max. Capacity:75-90 kg/h |
Product name:Feed Dryer Machine | Tank Capacity:75-90 kg/h |
Weigh:85 kg | Power:6 kw |
MOQ:1set |
Induction:
(1)The Floating Fish Feed Pellet Making Machine can make many kinds of fodder for different kinds of animal fodder.
(2) It can make poultry-fodder, pet-fodder, as well as aquaculture-fodder and fishery feed, which is also called floating –feed.
(3) It is applied to the pretreatment of the animal fodder; so as to reduce loss of nutrition, advance the protein content, so the fodder will be digested easier by animals.
(4)The poultry-fodder can feed chicken, rabbit, sheep, pig, and horse cattle's and so on. The pet-fodder can feed dogs, cats; goldfish etc The Fishery-feed can feed the fish, shrimps, crab, eel, catfish, and batrachians etc.
Features:
1.Main parts adopt special alloy steel,dealed by heat treatment,long life time than usually machine.
2.Mold can be change easily ,can met different fish,shrimp,etc.
3.Without any adhesive.Floating fish feed can keep floating for more than 12hours without resolve, The floating time can be controlled by the puffing degree adjustment.
4.Adopt electric heating system improve feed expansion rate and delay the pellets floating time.
5.High temperature puffed process can kill the salmonellosis and bacterial infections,mean while make pellets easily digested. Good quality fish feed machine price / fish farming equipment for sale.
FAQ:
Q1: Do you provide the formula to the customers?
A1: Yes, we usually provide the formula for our customers and other services.
Q2: Which machine can be choosed for the customer?
A2: We can provide the customized services according to our customers' demands. We can suggest our customers the most suitable machine for full-automatic or semi-automatic production line.
Q3: How about the after-services?
A3: We have the perfessional after-services department to deal with all kinds of problems from our customers and offer all kinds of services for our customers.
Replace Seal of High Capacity Pet Food and Fish Feed Production Equipment Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
corn fry machine | 200 mm | 110 mm | 0.0 | N/A | ||||
fry light machine | 65,088 mm | 38,1 mm | 350 | Cartridge | ||||
electric fryer oil filter machine | 9,525 mm | 6,35 mm | Not Provided | 12 mm | ||||
anti fryer machine | 4.091 Inch | 103.9 Millimeter | 2.362 Inch | 60 Millimeter | 0.0 | N/A | ||||
rice powder frying machine | 5 Inch | 127 Millimeter | 2.362 Inch | 60 Millimeter | 0.0 | N/A | ||||
vada frying machine | 2.835 Inch | 72 Millimeter | 2.165 Inch | 55 Millimeter | 0.0 | N/A | ||||
portable fried ice cream machine | 0,373 kN | 9,23 kN | 0.0 | N/A | ||||
automatic fried chicken machine | 63 000 r/min | Cartridge Unit | 0.0 | N/A | ||||
air fried chicken machine | 0.904 | NKJ55/35A | 200 mm | 12 | ||||
machine to fry without oil | 9,23 kN | 21,2 mm | 7 Days | 24,1 mm | ||||
thailand ice cream rolls machine | 40 mm | 17 mm | Open | 3,175 mm | ||||
deep fat fryer machine | 12 | Not Applicable | 69.8 mm | 4 | ||||
potato finger chips maker | 38,1 mm | Inner Ring Guided | 0,176 | Plated CS |
Replacement Bearing of fish feed production equipment data list | ||||||||
---|---|---|---|---|---|---|---|---|
air fried chicken machine | 100 | 105 | 4016.93.50.20 | 26 mm | ||||
commercial air fryer machine | 28 mm | 10 mm | 21,000 rpm | 65.376 | ||||
industrial french fry maker | 35 mm | 59,98 mm | 105.120 / 105.070 | 3.0000 | ||||
electric fryer oil filter machine | 12 mm | 28 mm | 28 mm | 16 Inch / 406.4 Millimeter | ||||
corn dog maker deep fryer | 4.438 Inch | 112.725 Millimeter | 6.25 Inch | 158.75 Millimeter | 0.0 | 65.376 | ||||
corn fry machine | 13.2 | 4 Bolt Pillow Block; 4-7/16" Bore; 6" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller Bearing; 14-1/2" Minimum Bolt Spacing; 16" Bolt Spacing Maximum; Relubri | 0.0 | 0.005 | ||||
commercial chicken frying machine | 0.800 | 1600561 | 0.0 | 0.071 | ||||
machine to fry chips | 24 V DC | 0 Inch | 0Millimeter | 0.0 | 0.79 | ||||
butterball fried turkey machine | HDS7 | 16 mm | 59,98 | 4 Bolt Pillow Block; 4-7/16" Bore; 6" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller Bearing; 14-1/2" Minimum Bolt Spacing; 16" Bolt Spacing Maximum; Relubri | ||||
machine to fry without oil | Lip | 100 mm | 16 Shaft Dia | 3.1 | ||||
portable fried ice cream machine | Bearing | 35 mm | 120 °C | 2.757 |
Customer Cases For High Capacity Pet Food and Fish Feed Production Equipment For Factory In 2021 | |
---|---|
1 | Fish Feed Making Equipment Dry Type Pet Fish Feed Extruder Price Process In Egypt |
2 | poultry feed mill equipment animal feed szlh 420 pellet mill production line Sale In India |
3 | Fish Feed Making Equipment Dry Type Pet Fish Feed Extruder Price Sale In Argentina |
4 | Fish Feed Making Equipment Dry Type Pet Fish Feed Extruder Price Sale In Ethiopia |
5 | poultry feed mill equipment animal feed szlh 420 pellet mill production line For Sale Brazil |
6 | Fish feed drying machine Sale In Argentina |
Customer Cases For fish feed production equipment For Factory In 2022 | |
---|---|
1 | Fish Feed Making Equipment Dry Type Pet Fish Feed Extruder Price For Sale Egypt |
2 | poultry feed mill equipment animal feed szlh 420 pellet mill production line Sale In Argentina |
3 | Fish feed drying machine For Sale Brazil |
4 | Fish feed drying machine Process In Brazil |
5 | Small capacity fish feed production plant for sale Sale In Russia |
6 | Small capacity fish feed production plant for sale Sale In Argentina |
High Capacity Pet Food and Fish Feed Production Equipment Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
South Africa Floating Fish Feed Pellet Making Commercial Machine Equipment Process Production | 1 Set | US$1660 | US$5843 |
Expanded Fresh Water Floating Fish Feed Pellet Production Equipment | 1 Set | US$1744 | US$7412 |
Catfish Tilapia Trout Fish Feed Production Equipment | 1 Set | US$1154 | US$7960 |
Automatic Single Type Extruder Floating Fish Feed Production Line Equipment | 1 Set | US$1823 | US$6547 |
with Three Jacket Conditioner Vannamei Fish Feed Production Equipment | 1 Set | US$1789 | US$5906 |
Fresh Water Marine Aquatic Long Floating Feed Machine Animal Ornamental Fish Feed Mill Pellet Manufacturing Equipment Fish Food Production Equipment | 1 Set | US$1830 | US$5360 |
Complete Aquatic Pet Livestock Sinking Floating Fish Feed Extruder Extrusion Pelletizer Production Plant Processing Equipment | 1 Set | US$1933 | US$7053 |
Copyright © 2017 - 2022Fish Food Pellet Making Machine Manufacture All Rights Reserved