Applicable Industries:Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Home Use, Energy & Mining, Food & Beverage Shops, Animal feed shop | Showroom Location:None |
Condition:New | Place of Origin:Henan, China |
Type:Feed Pellet Machine | Voltage:220V |
Dimension(L*W*H):1300*1100*1200mm | Weight:310 kg |
Warranty:1 Year | Key Selling Points:High Productivity |
Marketing Type:New Product 2022 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor | Max. Capacity:15 ton/h |
Name:Fish Feed Pellet Extruder | Usage:Animal Poultry Livestock Feed Making Machine |
Function:Green Hydroponic Animal Fodder Growing | Capacity:40-200KG/h |
Suit for:Fish.Dog.Cat | Package:Wooden Case |
Advantage:Easy Operation | PAYMENT:TT |
Feed type:Customizable | Application:Poultry Farm |
Technical Parameter:
Product name | Fish food processing machine |
Installed capacity | 76kw |
Power | 54kw |
Output | 140-160kg/h |
Dimension | 17*2*2.5m |
Advantages:
1.Various capacity options.
2.Various mold sizes available for choose.
3.High quality copper electric motor.
4.The length is available to select.
FAQ:
Q1. What is your payment terms?
A: T/T : 30% prepayment,70% before delivery. L/C at sight is available. Other payment is negotiable
Q2.Do you offer guarantee for the products?
A: Yes, we offer 1-2 years warranty to our products.
Q3. What about the lead time?
A: Regular products:20-30 working days
Customizable products:30-40 working days.
Replacement Pump of Pet Food Fish Feed Processing Machinery data list | ||||||||
---|---|---|---|---|---|---|---|---|
potato finger chips maker | 170 mm | 230 mm | 28 mm | 0.6250 in | ||||
machine to fry without oil | 35 mm | 80 mm | 21 mm | Double | ||||
philips fry maker | 2.362 Inch | 60 Millimeter | 4.331 Inch | 110 Millimeter | 1.732 Inch | 44 Millimeter | 2 (1 Pair) | ||||
commercial air fryer machine | 4.62 | 28 mm | 8 Days | Cylindrical Bore Set Screw Type | ||||
vada frying machine | 1.9375 in | 0.945 | 0.6250 in | 13 | ||||
kfc chicken maker | 75 | 4.94 Hz | HL,HLP,HLPD,HVLP,HVLPD,HFC | 6 | ||||
rice powder frying machine | 1045 Carbon Steel | 13.8 | 4-39/64 in | Double | ||||
industrial french fry maker | 25,4 mm | 60,325 mm | Available | 19.1 kN | ||||
anti fryer machine | 40,000 mm | 62,000 mm | 40,000 mm | 7 Days | ||||
automatic fried chicken machine | 113000 | 77200 | Medium | phenolic resin | ||||
portable fried ice cream machine | [Short] S: Short | Standard | 4.331 Inch | 110 Millimeter | Ball Bearing |
fish food processing machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
potato finger chips maker | Outlet 135° CW from Inlet | 2 mm | 0.0 | N/A | ||||
industrial french fry maker | 4.528 Inch | 115 Millimeter | 5.551 Inch | 141 Millimeter | 0.0 | N/A | ||||
corn fry machine | 1.575 Inch | 40 Millimeter | 2.677 Inch | 68 Millimeter | 0.0 | N/A | ||||
philips fry maker | 1.969 Inch | 50 Millimeter | 3.543 Inch | 90 Millimeter | 0.0 | N/A | ||||
air fried chicken machine | 75x160x69 | Microglass supported both sides | 0.0 | N/A | ||||
rice powder frying machine | 81800 N | 225 | 0.0 | N/A | ||||
machine to fry chips | 2.2500 in | 3.5625 in | Right Hand (CW) | Bearing | ||||
portable fried ice cream machine | 0.9375 in | 2.7500 in | Beta 12[c] >= 1000 (ISO 16889 & & DFE) | 150x250x80 | ||||
dal fry machine | 110.000 mm | 170.0000 mm | 69 mm | 25.5 | ||||
machine to fry without oil | 150 mm | 250 mm | 250 | None | ||||
deep fat fryer machine | 75 mm | 160 mm | 8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm | 49 | ||||
anti fryer machine | 0.734 in | X | 1.09 in | Steel | ||||
corn dog maker deep fryer | 31171504 | Beta 12[c] >= 1000 (ISO 16889 & & DFE) | 42 mm | 2 Bolt Pillow Block | ||||
electric fryer oil filter machine | Epoxy | 15 Degree | 150 | 42 mm |
Customer Cases For Pet Food Fish Feed Processing Machinery For Factory In 2022 | |
---|---|
1 | Stainless Steel Food Processing Frozen Fish Cutting Band Saws Cutter Meat Bone Cutting Machine. For Sale Algeria |
2 | tuna fish canned food boiling processing sterilizer machine Process In Mexico |
3 | 2ton per hour 2t/h china aquarium floating fish food feed extrusion machine high quality pellet processing line For Sale Sri Lanka |
4 | tuna fish canned food boiling processing sterilizer machine For Sale Malaysia |
5 | Stainless Steel Food Processing Frozen Fish Cutting Band Saws Cutter Meat Bone Cutting Machine. For Sale Algeria |
6 | tuna fish canned food boiling processing sterilizer machine Process In Malaysia |
7 | Stainless Steel Food Processing Frozen Fish Cutting Band Saws Cutter Meat Bone Cutting Machine. Sale In United Arab Emirates |
Customer Case Of fish food processing machine At 2021 | |
---|---|
1 | 2ton per hour 2t/h china aquarium floating fish food feed extrusion machine high quality pellet processing line For Sale United Arab Emirates |
2 | 2ton per hour 2t/h china aquarium floating fish food feed extrusion machine high quality pellet processing line Process In Mexico |
3 | Stainless Steel Food Processing Frozen Fish Cutting Band Saws Cutter Meat Bone Cutting Machine. Process In Sri Lanka |
4 | 2ton per hour 2t/h china aquarium floating fish food feed extrusion machine high quality pellet processing line Process In Mexico |
5 | tuna fish canned food boiling processing sterilizer machine For Sale Algeria |
6 | tuna fish canned food boiling processing sterilizer machine Process In Morocco |
7 | Fish feed drying machine Sale In Mexico |
8 | Stainless Steel Food Processing Frozen Fish Cutting Band Saws Cutter Meat Bone Cutting Machine. Sale In United Arab Emirates |
Copyright © 2017 - 2022Fish Food Pellet Making Machine Manufacture All Rights Reserved