Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms | Showroom Location:None |
Condition:New | Place of Origin:Shandong, China |
Type:Bulking Machine | Voltage:Customer's Requirement |
Dimension(L*W*H):2200*1000*1900mm | Weight:1500 kg |
Warranty:One Year | Key Selling Points:Automatic |
Marketing Type:New Product 2022 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Gear, Motor, Bearing, Engine | Max. Capacity:7.5 ton/h |
After-sales Service Provided:Engineers available to service machinery overseas | Whatsapp:+8618753110771 |
Material quality:SS304 | Production capacity:100-2000kg/h |
certification:CE ISO9000 | Energy:electricity, oil diesel, gas, steam |
Motor brand:Siemens, ABB or Chinese brand | Shapes:Various upon clients' demands. |
Power:22kw,30kw,45kw,55kw,75kw,90kw,120kw | After Warranty Service:Video technical support |
Detailed parameter:
Product name | Fish food processing machine |
Main power + feeder power | 5.5W + 0.4KW |
Capacity | 30-40 |
Diameter of the screw | φ40 |
Cutting Power | 0.4KW |
Voltage | 380V 50HZ 3phase |
Final pellets | Dia.1-12mm |
Features:
1). The fish feed pellets can float on water for over 20 hours.And sinking and floating aqua-feed pellets both can be made just by adjusting the feed formulation.
2). Pellet diameter is 0.9mm-15mm by changing the mold.
3).The cutter can cutting the pellets into different length.
4)The feeding speed,cutting speed,temperature all can be adjusted.
5).The machine also can make feed for pet like dog,cat with different shapes
FAQ:
1. What's the lifetime of the wearing parts?
The material of our product is of high quality, and the lifetime of our wearing parts is twice longer than the others,including the roller skin, die and bearing.
2. What is your warranty?
13months except the spare parts.
3. Will yousend engineers to install the plant?
Of course yes,but at an extra cost will be paid by customers. Or you can get local contractors to do the commissioning and we send one supervising engineer.
Replacement Pump of Industrial Dairy Food Fruit Meat Snack Animal Pet Fish Feed Processing Instant Noodle Making Machine Ce data list | ||||||||
---|---|---|---|---|---|---|---|---|
vada frying machine | 95 mm | 170 mm | 32 mm | Configurable Type | ||||
machine to fry without oil | 3.938 Inch | 100.025 Millimeter | 4.13 Inch | 104.902 Millimeter | 4.125 Inch | 104.775 Millimeter | 234 | ||||
electric fryer oil filter machine | 40,5 Kg | 126.213 mm | 0.207 | 1,5 mm | ||||
kfc chicken maker | 131.851 mm | 25 | 2.921 mm | 700 mm | ||||
dal fry machine | 17 mm | 40 mm | Ball | 0 Micron | ||||
small deep fryer machine | 9640512150 | 118 mm | 3,2 | 750 | ||||
commercial air fryer machine | 220 mm | 340 mm | 118 mm | 4.646 Inch | 118 Millimeter | ||||
fry light machine | 104,775 mm | 142,083 mm | 15,083 mm | 15,875 | ||||
thailand ice cream rolls machine | 725 mm | 1000 mm | 700 mm | 700 | ||||
butterball fried turkey machine | 4.13 Inch | 104.902 Millimeter | Uncoated | 1 Piece Solid | 14.2 | ||||
potato finger chips maker | 49 | QVP22V315SEO | 0.207 | 2600 | ||||
industrial french fry maker | Ball Bearing | 326 mm | 0.025 | 118.25 mm | ||||
deep fat fryer machine | 35 | AE2084E0 TC 35 55 10 NBR NOK | 114 kN | ecat_NSSPHR | ||||
automatic fried chicken machine | 0.31 | 32 | METRIC | 6001 |
fish food processing machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
industrial french fry maker | 340,000 mm | 112,000 mm | 460,000 mm | 5-1/8 in | ||||
thailand ice cream rolls machine | 45 mm | 30.2 mm | 12.9 | 2.09 kg | ||||
potato finger chips maker | 0.438 Inch | 11.125 Millimeter | 0.5 Inch | 12.7 Millimeter | 0.625 Inch | 15.875 Millimeter | 0.008 | ||||
anti fryer machine | 4.438 Inch | 112.725 Millimeter | 6 Inch | 152.4 Millimeter | 6.75 Inch | 171.45 Millimeter | 55.116 | ||||
dal fry machine | 3.5000 in | 10.2500 in | 460,000 mm | 30.2 mm | ||||
commercial air fryer machine | 5-1/8 in | 8.0000 in | 16 in | Needle | ||||
machine to fry without oil | Flange | 2.09 kg | 25 1/2 | Split Pillow Block | ||||
portable fried ice cream machine | 20 mm | 7 mm | 32 mm | Single Shaft Seal | ||||
corn dog maker deep fryer | http://www.emerson-ept.com | 1800 | Single Row | 32 mm | ||||
philips fry maker | 1 in Code 61 Flange | 1800 | 2 Piece Split | 11 mm | ||||
small deep fryer machine | 120 mm | 460,000 mm | 2 1/2 | 33.0 LB |
Customer Cases For Industrial Dairy Food Fruit Meat Snack Animal Pet Fish Feed Processing Instant Noodle Making Machine Ce For Factory In 2022 | |
---|---|
1 | tuna fish canned food boiling processing sterilizer machine Process In Singapore |
2 | tuna fish canned food boiling processing sterilizer machine For Sale Malaysia |
3 | Fish feed drying machine Sale In United Arab Emirates |
4 | Energy-saving food drying equipment fruits and vegetable dryer food dryer fish dryer beauty salon hair dryer machine For Sale Zimbabwe |
5 | Fish feed drying machine Process In Algeria |
6 | tuna fish canned food boiling processing sterilizer machine For Sale Zimbabwe |
Customer Case Of fish food processing machine At 2021 | |
---|---|
1 | Stainless Steel Food Processing Frozen Fish Cutting Band Saws Cutter Meat Bone Cutting Machine. Sale In Algeria |
2 | Energy-saving food drying equipment fruits and vegetable dryer food dryer fish dryer beauty salon hair dryer machine Process In Zimbabwe |
3 | Fish feed drying machine Sale In United Arab Emirates |
4 | Stainless Steel Food Processing Frozen Fish Cutting Band Saws Cutter Meat Bone Cutting Machine. Sale In Singapore |
5 | 2ton per hour 2t/h china aquarium floating fish food feed extrusion machine high quality pellet processing line Process In Sri Lanka |
6 | Fish feed drying machine Process In Mexico |
Copyright © 2017 - 2022Fish Food Pellet Making Machine Manufacture All Rights Reserved