Condition:New | Applicable Industries:Hotels, Food & Beverage Factory, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops |
Weight (KG):67 | Showroom Location:None |
Video outgoing-inspection:Provided, Provided | Machinery Test Report:Provided, Provided |
Marketing Type:Hot Product | Warranty of core components:1 Year |
Core Components:Motor | Place of Origin:Zhejiang, China |
Warranty:1 Year | Application fields:Cannery, Meat processing plants, Commercial catering, Snack food factory, Dairy products factory, Frozen food Factory |
Machinery Function:Bone Cutting, Frozen Meat Cutting | Rated Power:1.1kW |
Weight:67kg | Material:Stainless Steel |
Color:Silver | Type:Meat Processing Machinery |
Dimension:55*58*100 | Function:Bone Cutting / Frozen Meat Cutting |
Saw belt's linear speed:15m/s |
Technical Parameters:
Product name | Fish food processing machine |
Main motor | 7.5kw |
Blade motor | 0.4kw |
Feeding motor | 0.4kw |
Temperature control power | 1 kw |
The screw diameter | 40mm |
Capacity | 40-50kg/h |
Dimension | 1470*1670*1500mm |
Weight | 320kg |
Main Features:
1. The screw sleeve and the screw are made of special wear-resistant and high-temperature resistant alloy steel material and heat-treated, which has a little wear resistance and long service life.
2. Built-in unique pressure-increasing die device to ensure feed yield and quality, and equipped with electric heating device to increase feed expansion rate.
3. Speed feeding device is more convenient to operate and feed evenly to prevent downtime.
4. The discharge template is easy to replace, and it is only necessary to replace the required aperture template with different aperture feeds.
Q&A:
Q1.Do you have MOQ?
Depends on different ideas, Can be negotiated.The larger the quantity is, the competitive the unit price will be.
Q2.How about the after sale service?
1)We will always keep the quality the same as the buyer's samples and if there is something with the quality,we will make compensation for our customers.
2)We will suggest our packing and take charge in our packing,we will keep the goods safe in the delivery.
3)We will trace the goods from the production to selling,we will solve the problems in the selling for our customers.
Q3.When can I get a price?
We usually quote within 24 hours after we get your inquiry.
Replacement Pump of Saibainuo Automatic Dry Animal Pet Dog Cat Floating Sinking Fish Feed Pellet Production Snack Food Processing Making Extrusion Extruder Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
air fried chicken machine | 6 mm | 15 mm | 5 mm | 0,00379 Kg | ||||
machine for frying garri | 190 mm | 260 mm | 33 mm | 4.83 Kg | ||||
philips fry maker | 5 | 12000 | 60 Micron | 0.018 | ||||
kfc chicken maker | 0.669 Inch | 17 Millimeter | 12.402 | 60 Micron | 0.144 | ||||
deep fat fryer machine | 35 mm | 72 mm | 27 mm | 1.06 lbs | ||||
vada frying machine | 15 | 28 | 2.75 | 3600 r/min | ||||
corn fry machine | 30mm | 90mm | 23mm | 121 | ||||
portable fried ice cream machine | 55mm | 90mm | 26mm | 2600 r/min | ||||
automatic fried chicken machine | 80 mm | 130 mm | 37 mm | 0.73 KGS | ||||
thailand ice cream rolls machine | C0 | 88 | 1.5 | HP95RNL18-60WSV | ||||
butterball fried turkey machine | Bearings | Needle Bearing | 6000 rpm | Click here |
fish food processing machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
automatic fried chicken machine | 160,000 mm | 229,500 mm | 31171504 | 12.1 mm | ||||
potato finger chips maker | 9 mm | 24 mm | N/A | 0.0 | ||||
industrial french fry maker | 3.438 Inch | 87.325 Millimeter | 2.953 Inch | 75 Millimeter | N/A | 0.0 | ||||
machine for frying garri | 1.575 Inch | 40 Millimeter | 1.98 Inch | 50.3 Millimeter | N/A | 0.0 | ||||
anti fryer machine | 2 x 7/8 | 229,500 mm | N/A | 0.0 | ||||
portable fried ice cream machine | 0 Inch | 0Millimeter | UCTPL200MZ2W | N/A | 0.0 | ||||
commercial chicken frying machine | Narrow Inner Race | Set Screw | N/A | 0.0 | ||||
vada frying machine | 2.5000 in | Ball Bearing | 2 kN | Tapered Adapter Sleeve | ||||
air fried chicken machine | 1.4375 in | 200° °F | 31171511 | No Pilot | ||||
machine to fry chips | Narrow Inner Race | #2 Lithium | 0 Inch | 0Millimeter | Inch | ||||
corn fry machine | 4-59/64 in | Nylon | 19.55 | Teflon Labyrinth |
Customer Cases For Saibainuo Automatic Dry Animal Pet Dog Cat Floating Sinking Fish Feed Pellet Production Snack Food Processing Making Extrusion Extruder Machine For Factory In 2022 | |
---|---|
1 | tuna fish canned food boiling processing sterilizer machine Sale In United Arab Emirates |
2 | Fish feed drying machine Process In United Arab Emirates |
3 | Stainless Steel Food Processing Frozen Fish Cutting Band Saws Cutter Meat Bone Cutting Machine. For Sale Malaysia |
4 | tuna fish canned food boiling processing sterilizer machine For Sale Nigeria |
5 | Energy-saving food drying equipment fruits and vegetable dryer food dryer fish dryer beauty salon hair dryer machine For Sale Singapore |
6 | Energy-saving food drying equipment fruits and vegetable dryer food dryer fish dryer beauty salon hair dryer machine Sale In Singapore |
Customer Case Of fish food processing machine At 2021 | |
---|---|
1 | tuna fish canned food boiling processing sterilizer machine Process In United Arab Emirates |
2 | tuna fish canned food boiling processing sterilizer machine For Sale Zimbabwe |
3 | tuna fish canned food boiling processing sterilizer machine Sale In Malaysia |
4 | Energy-saving food drying equipment fruits and vegetable dryer food dryer fish dryer beauty salon hair dryer machine For Sale Sri Lanka |
5 | 2ton per hour 2t/h china aquarium floating fish food feed extrusion machine high quality pellet processing line Sale In Zimbabwe |
6 | Stainless Steel Food Processing Frozen Fish Cutting Band Saws Cutter Meat Bone Cutting Machine. Sale In Malaysia |
7 | Fish feed drying machine For Sale Malaysia |
fish food processing machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
2018 Popular Fish Dog Pet Food Processing Machine | 1 Set | US$1159 | US$6690 |
200kg Per Hour Fish Feed Processing Line Machine, Dog Shape Pet Food Extruder as Extrusion Pellet Machine, One of Main Fish Farm Feed Equipment | 1 Set | US$1138 | US$5230 |
Automatic Dry Floating Sinking Animal Pet Fish Dog Cat Feed Food Pellet Processing Making Machine | 1 Set | US$1250 | US$5354 |
Industrial Dairy Food Fruit Meat Snack Animal Pet Fish Feed Processing Instant Noodle Making Machine Ce | 1 Set | US$1624 | US$7604 |
Fish Dog Cat Bird Food Processing 300-400kg/H Floating Fish Feed Mill Pellet Extruder Machine | 1 Set | US$1092 | US$5417 |
Floating and Sinking Fish Food Pellet Machine Processing Line | 1 Set | US$1430 | US$7718 |
High Capacity Automatic Pet Dog Fish Food Processing Machine | 1 Set | US$1873 | US$6337 |
Copyright © 2017 - 2022Fish Food Pellet Making Machine Manufacture All Rights Reserved