Applicable Industries:Food & Beverage Factory, fish farm | Showroom Location:United States, Indonesia, India, Mexico, Russia, Thailand, Chile, Malaysia |
Condition:New, New | Place of Origin:Shandong, China |
Type:Feed Pellet Machine | Voltage:380V Adjustable |
Dimension(L*W*H):30000*3500*2300mm | Weight:2800 kg |
Warranty:1 Year | Key Selling Points:Multifunctional |
Marketing Type:New Product 2021 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor | Max. Capacity:20 ton/h |
Control System:PLC | Material:Stainless Steel |
Motor:Simens | Need Worker:2-3 |
Degree of automation:Full Automatic | Energy:Electric and gas |
Inverter:Delta | Price level:Low cost |
Widely exported to:Russia, USA, Australia, Malaysia, Chile, Portugal, Nigria etc. | After Warranty Service:Video technical support, Online support |
Local Service Location:United States, Germany, Indonesia, India, Mexico, Russia, Thailand, Malaysia, Chile | After-sales Service Provided:Free spare parts, Video technical support, Online support |
Certification:CE SGS |
Technical Parameter:
Product name | Fish feed production plant |
Main motor | 7.5kw |
Blade motor | 0.4kw |
Feeding motor | 0.4kw |
Temperature control power | 1 kw |
The screw diameter | 40mm |
Capacity | 40-50kg/h |
Dimension | 1470*1670*1500mm |
Weight | 320kg |
Performance Characteristics:
1. Simple structure, wide adaptability, small floor space and low noise.
2. dry material processing, the production of feed pellets with high hardness, smooth surface, internal ripening, can improve the digestion and absorption of nutrients.
3.easy to feed, high utilization, easy to control the amount of feeding, saving feed, clean and hygienic. Especially for fish farming, since the pellet feed dissolves slowly in water, it is not drowned by sediment, which reduces waste.
FAQ:
Q1:What after-sales service do you provide?
A1:One year warranty for the whole machine and two years warranty for the core parts.
Q2:What are the benefits of buying your products?
A2:We can provide users with comprehensive services, such as feed production experience, feed formulation, breeding equipment, management experience, personnel training, etc.
Q3:Does your company provide customized services?
A3: We will customize the corresponding machine specifications according to the actual needs of the buyer.
Small Middle Big Size Fish Feed Pellet Extruding Machine Animal Fodder Production Machinery Plant Device Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
portable fried ice cream machine | 60 mm | 1,36 Kg | 110 mm | 36,512 mm | ||||
commercial air fryer machine | 140 mm | 1.7 | 190 mm | 37 mm | ||||
electric fryer oil filter machine | 57.15 mm | 4.73 kg | 450 | 61.8 mm | ||||
machine to fry chips | Epoxy | 17.1 | 42 mm | 25 ° | ||||
machine to fry without oil | 0.787 Inch | 20 Millimeter | 0.275 | 2.047 Inch | 52 Millimeter | 0.874 Inch | 22.2 Millimeter | ||||
industrial french fry maker | Oil-Free Type | - | 53.2 mm | Single Shaft Seal | ||||
deep fat fryer machine | Outlet 45° CW from Inlet | -20 °C | 17.1 | 3304J2Z | ||||
philips fry maker | 150 | 3304J2Z | 2500 | 800 mm | ||||
fry light machine | 800 mm | Insert Bearing Unit | 1280 mm | 475 mm | ||||
kfc chicken maker | 35 | Stainless Steel | Stainless Steel | 61.8 mm | ||||
thailand ice cream rolls machine | Stainless Steel | 61.8 mm | 110 mm | 2300 Kg | ||||
automatic fried chicken machine | 475 | 45.0 LB | 39690 kN | PAE212- |
Replace Pump of fish feed production plant Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
machine to fry chips | 62 mm | 40 mm | 20,625 mm | 20,625 mm | ||||
automatic fried chicken machine | 90 mm | 40 mm | 33 mm | 33 mm | ||||
machine for frying garri | 2.1250 in | 5.94 | 16.5 in | 4.750 in | ||||
philips fry maker | 13.8750 in | 90 | Beta 3[c] >= 1000 (ISO 16889 & DFE) | 6 | ||||
anti fryer machine | 62 mm | 30,213 mm | 20,638 mm | 14,288 mm | ||||
machine to fry without oil | 380 mm | 300 mm | 60 mm | 60 mm | ||||
dal fry machine | 3-1/4 Shaft Dia | 6 | Lip | 62 mm | ||||
thailand ice cream rolls machine | 300 mm | 05.9801.3VG.210.E.P.13 | Nitrile | 30.213x62x19.05 | ||||
potato finger chips maker | LOR 111 | 16.5 in | 10 | Oil Seal | ||||
commercial chicken frying machine | 32555 | ZZ (Double Shield) | 14.5000 in | Seal |
Customer Cases For fish feed production plant For Factory In 2022 | |
---|---|
1 | Small model Pet Animal Food Mill Extruder Machine/Floating Fish Feed Pelletizer Granulator for hot sales Sale In Egypt |
2 | Bird Goat Small Floating Fish Feed Pellet Making Machine Malaysia Full Set Electric Diesel Engine Animal Flat Die Granulator 500 Sale In Malaysia |
3 | High Quality 1-4T/H Wet Type Floating Fish Feed Machine Fish Feed Production Line Process In Egypt |
4 | floating fish feed production line processing pellet floating on water for aquatic feed hot sale feed production machine Process In Malaysia |
5 | 200-300kg/h poultry feed machine in india forage machine Process In Brazil |
6 | Bird Goat Small Floating Fish Feed Pellet Making Machine Malaysia Full Set Electric Diesel Engine Animal Flat Die Granulator 500 Sale In Egypt |
7 | Bird Goat Small Floating Fish Feed Pellet Making Machine Malaysia Full Set Electric Diesel Engine Animal Flat Die Granulator 500 Process In United Arab Emirates |
Customer Have Factory Case Of fish feed production plant At 2021 | |
---|---|
1 | SZLH 350 middle scale animal feed production line poultry feed mill plant cost 3-5TPH Sale In Mexico |
2 | Top Seller Fishmeal Machine Meat Meal Production Line Fishmeal Processing Line High Quality (Xinzhou Brand) Process In Brazil |
3 | Fish Feed Production Line Floating Fish Feed Pellet Machine Price Manufacturing Plant Food & Beverage Factory Spare Parts MOTOR Process In United Arab Emirates |
4 | Farming Household fish chicken pig poultry feed pellet making machine Sale In Malaysia |
5 | Farming Household fish chicken pig poultry feed pellet making machine Process In United Arab Emirates |
6 | Top Seller Fishmeal Machine Meat Meal Production Line Fishmeal Processing Line High Quality (Xinzhou Brand) Process In Singapore |
fish feed production plant Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic Fish Food Fish Feed Pellet Making Production Device Machine Line Plant | 1 Set | US$1504 | US$7849 |
Large capacity floating fish feed making plant supplier production price | 1 Set | US$1406 | US$7241 |
Dry Pet Dog Cat Food Making Machine Chicken Bird Floating Sinking Fish Feed Pellet Production Machinery Plant | 1 Set | US$1865 | US$5057 |
Animal/Poultry/Cattle/Fish Feed Pellet Production Line Plant | 1 Set | US$1283 | US$7944 |
Floating Fish Feed Pellet Machine Catty Feed Pellet Mill Animal Feed Production Line Poultry Feed Machine Feed Processing Plant | 1 Set | US$1893 | US$6678 |
Cattle/Livestock/Chicken/Fish/Pig Feed Pellet Production Line Plant | 1 Set | US$1746 | US$6531 |
Floating Fish Feed Production Plant Catish Feed Mill Plant | 1 Set | US$1329 | US$7554 |
Fish Feed Mill Plant Food Pellet Production Machine Plant | 1 Set | US$1487 | US$5782 |
Floating Fish Feed Production Line 700-800kg/H Fish Feed Making Plant | 1 Set | US$1534 | US$7535 |
Copyright © 2017 - 2022Fish Food Pellet Making Machine Manufacture All Rights Reserved